Tuesday, January 10, 2017

Mortal Kombat Arcade Kollection
CU Format

----------------------------------------------------
NPUB30468 <Mortal Kombat Arcade Kollection US> 01.00
----------------------------------------------------
<001> MK1 P1 Infinite Health
00003000 01AA3C50 001A9A04
00000000 00000000 000000A1

<002> MK1 P1 0 Health
00003000 01AA3C50 001A9A04
00000000 00000000 00000000

<003> MK1 P2 Infinite Health
00003000 01AA3C50 001A9A60
00000000 00000000 000000A1

<004> MK1 P2 0 Health
00003000 01AA3C50 001A9A60
00000000 00000000 00000000

<005> MK1 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01AA3C50 001A9ED0
00000000 00000000 00000009
00003000 01AA3C50 001A9ED4
00000000 00000000 00000009

<006> MK2 P1 Infinite Health
00003000 01AA3C50 001AC05E
00000000 00000000 000000A1

<007> MK2 P1 0 Health
00003000 01AA3C50 001AC05E
00000000 00000000 00000000

<008> MK2 P2 Infinite Health
00003000 01AA3C50 001AC1D8
00000000 00000000 000000A1

<009> MK2 P2 0 Health
00003000 01AA3C50 001AC1D8
00000000 00000000 00000000

<010> MK2 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01AA3C50 001AD558
00000000 00000000 00000009
00003000 01AA3C50 001AD55C
00000000 00000000 00000009

<011> UMK3 P1 Infinite Health
00003000 01AA3C50 001AC14C
00000000 00000000 000000A6

<012> UMK3 P1 0 Health
00003000 01AA3C50 001AC14C
00000000 00000000 00000000

<013> UMK3 P1 Infinite Run
00003000 01AA3C50 001AC14E
00000000 00000000 00000030

<014> UMK3 P2 Infinite Health
00003000 01AA3C50 001AC2C2
00000000 00000000 000000A6

<015> UMK3 P2 0 Health
00003000 01AA3C50 001AC2C2
00000000 00000000 00000000

<016> UMK3 P2 Infinite Run
00003000 01AA3C50 001AC2C6
00000000 00000000 00000030

<017> UMK3 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01AA3C50 001ADBFC
00000000 00000000 00000009
00003000 01AA3C50 001ADC00
00000000 00000000 00000009

----------------------------------------------------
NPUB30468 <Mortal Kombat Arcade Kollection US> 01.02
----------------------------------------------------
<001> MK1 P1 Infinite Health
00003000 01A13DC8 001A9A04
00000000 00000000 000000A1

<002> MK1 P1 0 Health
00003000 01A13DC8 001A9A04
00000000 00000000 00000000

<003> MK1 P2 Infinite Health
00003000 01A13DC8 001A9A60
00000000 00000000 000000A1

<004> MK1 P2 0 Health
00003000 01A13DC8 001A9A60
00000000 00000000 00000000

<005> MK1 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01A13DC8 001A9ED0
00000000 00000000 00000009
00003000 01A13DC8 001A9ED4
00000000 00000000 00000009

<006> MK2 P1 Infinite Health
00003000 01A13DC8 001AC05E
00000000 00000000 000000A1

<007> MK2 P1 0 Health
00003000 01A13DC8 001AC05E
00000000 00000000 00000000

<008> MK2 P2 Infinite Health
00003000 01A13DC8 001AC1D8
00000000 00000000 000000A1

<009> MK2 P2 0 Health
00003000 01A13DC8 001AC1D8
00000000 00000000 00000000

<010> MK2 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01A13DC8 001AD558
00000000 00000000 00000009
00003000 01A13DC8 001AD55C
00000000 00000000 00000009

<011> UMK3 P1 Infinite Health
00003000 01A13DC8 001AC14C
00000000 00000000 000000A6

<012> UMK3 P1 0 Health
00003000 01A13DC8 001AC14C
00000000 00000000 00000000

<013> UMK3 P1 Infinite Run
00003000 01A13DC8 001AC14E
00000000 00000000 00000030

<014> UMK3 P2 Infinite Health
00003000 01A13DC8 001AC2C2
00000000 00000000 000000A6

<015> UMK3 P2 0 Health
00003000 01A13DC8 001AC2C2
00000000 00000000 00000000

<016> UMK3 P2 Infinite Run
00003000 01A13DC8 001AC2C6
00000000 00000000 00000030

<017> UMK3 Set Timer 99 (L3+R3)
0000C004 00000000 00060000
00003000 01A13DC8 001ADBFC
00000000 00000000 00000009
00003000 01A13DC8 001ADC00
00000000 00000000 00000009



No comments:

Post a Comment